Covered bridges located in California, Oregon, Washington
New 8/11/17, Added Washington 8/25/17
![]() |
![]() 05-04-01x Honey Run Bridge | ![]() 05-12-02 Berta's Ranch Bridge |
![]() 05-12-05 Zane's Ranch Bridge | ![]() 05-12-08 Brookwood Bridge |
![]() 05-22-01 Wawona Bridge | ![]() 05-29-01 Bridgeport Bridge |
![]() 05-31-08 Simpson Ranch Bridge | ![]() 05-44-02 Felton Bridge | ![]() 05-44-03 California Powder Works Bridge |
![]() 05-50-01 Knight's Ferry Bridge |
![]() |
![]() 37-02-04 Harris Bridge | ![]() 37-0-05 #2 Hayden Bridge | ![]() 37-02-09 #2 Irish Bend Bridge |
![]() 37-06-09 Sandy Creek Bridge | ![]() 37-10-02 Pass Creek Bridge |
![]() 37-10-04 Rochester Bridge | ![]() 37-10-06 Cavitt Creek Bridge |
![]() 37-10-07 Neal Lane Bridge | ![]() 37-10-14 Horse Creek Bridge |
![]() 37-15-02 Antelope Creek Bridge | ![]() 37-15-03 Lost Creek Bridge |
![]() 37-15-05 #2 Wimer Bridge | ![]() 37-15-06 Mc Kee Bridge |
![]() 37-17-01 Grave Creek Bridge | ![]() 37-20-02 Coyote Creek Bridge |
![]() 37-20-04 Wild Cat Bridge | ![]() 37-20-06 Lake Creek Bridge |
![]() 37-20-10 Goodpasture Bridge | ![]() 37-20-11 #4 Belknap Bridge |
![]() 37-20-15 #2 Pengra Bridge | ![]() 37-20-17 #2 Unity Bridge |
![]() 37-20-18 #2 Lowell Bridge | ![]() 37-20-19 #2 Covered Bridge |
![]() 37-20-22 #2 Currin Bridge | ![]() 37-20-23 #2 Dorena Bridge |
![]() 37*20-27 Mosby Creek Bridge | ![]() 37-20-28 Stewart Bridge |
![]() 37-20-35 #2 Earnest Bridge | ![]() 37-20-36 Wendling Bridge |
![]() 37-20-38 Deadwood Bridge | ![]() 37-20-39 Office Bridge |
![]() 37-20-40 #2 Chambers Railroad Bridge | ![]() 37-21-03 Chitwood Bridge |
![]() 37-21-08 North Fork Yachats River Bridge | ![]() 37-21-11 Fisher School Bridge | ![]() 37-21-14 Drift Creek Bridge |
![]() 37-22-02 Hannah Bridge | ![]() 37-22-03 #2 Shimanek Bridge |
![]() 37-22-04 Gilkey Bridge | ![]() 67-22-05 Weddle Bridge |
![]() 37-22-06 #2 Larwood Bridge | ![]() 37-22-08 Hoffam Bridge |
![]() 37-22-09 #2 Short Bridge | ![]() 37-22-15 #2 Crawfordsville Bridge |
![]() 37-24-01 Gallon House Bridge | ![]() 37-24-02 #2 Slayton - Jordan Bri |
![]() 37-27-01 #2 Ritner Creek Bridge | ![]() 37-27-03 Alva Doc Fourtner Bridge |
![]() |
![]() 47-06-02 Lynch Bridge | ![]() 47-14-01 Schafer Farm Bridge |
![]() 47-20-01 Little Mountain Bridge | ![]() 47-27-04 Johnson Bridge |
![]() 47-35-01 #2 Grays River Bridge | ![]() 47-38-01X Colfax Bridge |
All photos on this site are copyright © Robert Sheldon Photography, all rights reserved.
Legal Notice and Usage Guidelines