Covered Bridges located in Pennsylavania
Updated 7/5/2016 Now have all existing authentic covered bridges in PA
![]() 38-01-01 Sauk's Bridge | ![]() 38-01-05 Anderson's Farm Bridge |
![]() 38-01-08 Jack's Mountain Bridge | ![]() 38-01-14 Heikes Bridge |
![]() 38-05-03 Felton's Mill Bridge | ![]() 38-05-11 #2 Herline Bridge |
![]() 38-05-12 Claycomb Bridge | ![]() 38-05-15 #2 Halls Mill Bridge |
![]() 38-05-16 Dr. Knisley Bridge | ![]() 38-05-17 #2 Ryot Bridge |
![]() 38-05-18 Cuppett's Bridge | ![]() 38-05-19 Turner's Bridge |
![]() 38-05-21 Fichtner Bridge | ![]() 38-05-22 Bowser Bridge |
![]() 38-05-23 Snooks Bridge | ![]() 38-05-24 Colvin Bridge |
![]() 38-05-25 Jackson's Mill Bridge | ![]() 38-05-26 Hewitt Bridge |
![]() 38-06-01 Pleasantville Bridge | ![]() 38-06-03 Greisemer's Mill Bridge |
![]() 38-06-05 Kutz's Mill Bridge | ![]() 38-06-06-Wertz's Bridge |
![]() 38-06-07 Dreibelbis Station Brdg | ![]() 38-08-01 Knapp's Bridge |
![]() 38-08-01 Knapp's Bridge | ![]() 38-09-02 Knecht's Bridge |
![]() 38-09-03 Van Sant Bridge | ![]() 38-09-04 Erwinna Bridge |
![]() 38-09-05 South Perkasie Bridge | ![]() 38-09-06 Sheard's Mill Bridge |
![]() 38-09-07x Mood's Bridge | ![]() 38-09-07 #2 Mood's Bridge |
![]() 38-09-08 Uhlerstown Bridge | ![]() 38-09-09 Frankenfield Bridge |
![]() 38-09-10 Cabin Run Bridge | ![]() 38-09-11 Loux Bridge - TOO BIG |
![]() 38-09-11 Loux Bridge | ![]() 38-09-12 Pine Valley Bridge |
![]() 38-09-13 #2 Twining Bridge | ![]() 38-09-P1 Ralph Stover Boxed Pony |
![]() 38-13-01 Harrity Bridge | ![]() 38-13-02 Little Gap Bridge |
![]() 38-15-01x Rudolph and Arthur Bridge | ![]() 38-15-02 Glen Hope Bridge |
![]() 38-15-03 Linton Stephens Bridge | ![]() 38-15-05 Speakman No. 1 Bridge |
![]() 38-15-06 Speakman No. 2 Bridge | ![]() 38-15-07 #2 Hayes Clark Bridge |
![]() 38-15-10 Gibson's Bridge | ![]() 38-15-11 #2 Larkin Bridge |
![]() 38-15-12 Sheeder Hall Bridge | ![]() 38-15-13 #2 Kennedy Bridge |
![]() 38-15-14 Rapp's Bridge | ![]() 38-15-15 #2 Knox Bridge |
![]() 38-15-17 / 38-23-02 Bartram's Bridge | ![]() 38-15-19 / 38-36-38 Mercer's Mill Bridge |
![]() 38-15-22 #3 / 38-36-41 #3 Pine Grove Forge Bridge | ![]() 38-17-01 Mc Gees Mills Bridge |
![]() 38-18-01 Logan Mill Bridge | ![]() 38-19-05 Fowlersville Bridge | ![]() 38-19-08 Sam Eckman Bridge |
![]() 38-19-10 Josiah Hess Bridge | ![]() 38-19-11 East Paden Bridge | ![]() 38-19-12 #2 West Paden Bridge |
![]() 38-19-14 Synder Bridge | ![]() 38-19-15 Wagner Bridge |
![]() 38-19-16 Davis Bridge | ![]() 38-19-18 Wanich Bridge |
![]() 38-19-20 Esther Furnace Bridge | ![]() 38-19-21 Stillwater Bridge |
![]() 38-19-23 #2 Kramer Bridge | ![]() 38-19-25 Jud Christian Bridge | ![]() 38-19-26 Patterson Bridge |
![]() 38-19-29 Parr's Mill Bridge | ![]() 38-19-32 / 38-49-12 Krickbaum Bridge | ![]() 38-19-33 Rupert Bridge |
![]() 38-19-34 Hollingshead Bridge | ![]() 38-19-36 Creasyville Bridge | ![]() 38-19-37 Johnson Bridge |
![]() 38-19-39 / 38- 49-13 Laurence L. Knoebel Bridge | ![]() 38-19-41 / 38-49-07 Richards Bridge | ![]() 38-19-46 Paperdale Bridge |
![]() 38-21-11 Ramp Bridge | ![]() 38-22-05 #2 Everhart Bridge |
![]() 38-22-11 #2 Henniger Farm Bridge | ![]() 38-25-02 Sherman Bridge | ![]() 38-25-04 Waterford Bridge |
![]() 38-28-01 Martin's Mill Bridge | ![]() 38-28-02 Witherspoon Bridge |
![]() 38-30-21 #2 Carmichaels Bridge | ![]() 38-30-24 King Bridge |
![]() 38-30-25 #2 Cox Farm Bridge | ![]() 38-30-25 #3 Cox Farm Bridge |
![]() 38-30-26 Neddie Woods Bridge | ![]() 38-30-28 Scott Bridge |
![]() 38-30-29 Shriver Bridge | ![]() 38-30-30 White Bridge |
![]() 38-30-33 Wren's Nest Bridge | ![]() 38-31-01 Saint Mary's Bridge |
![]() 38-32-03 Trusal Bridge | ![]() 38-32-04 Harmon's Bridge |
![]() 38-32-05 Kintersburg Bridge | ![]() 38-32-06 #2 Thomas Bridge |
![]() 34-34-01 Academia Bridge | ![]() 38-34-02x Dimmsville Bridge |
![]() 38-34-05 / 38-55-05 North Oriental Bridge | ![]() 38-34-06 / 38-55-06 East Oriental Bridge |
![]() 38-36-01 Pool Forge Bridge | ![]() 38-36-02 Weaver's Mill Bridge |
![]() 38-36-03 Kurtz's Mill Bridge | ![]() 38-36-04 Bitzer's Mill Bridge |
![]() 38-36-05x Pinetown Bridge | ![]() 38-36-05 #2 Pinetown Bridge |
![]() 38-36-06 #2 Hunsecker's Mill Bridge | ![]() 38-36-06 #2 Hunsecker's Mill Bridge |
![]() 38-36-10 Red Run Mill Bridge | ![]() 38-36-12 Bucher's Mill Bridge |
![]() 38-36-13 Keller's Mill Bridge | ![]() 38-36-14 Zook's Mill Bridge |
![]() 38-36-15 Buck Hill Bridge | ![]() 38-36-16 Landis Mill Bridge |
![]() 38-36-16 Landis Mill Bridge | ![]() 38-36-18 #2 White Rock Forge Bridge |
![]() 38-36-20 #2 Leaman Place Bridge | ![]() 38-36-21 Herrs Mill Bridge |
![]() 38-36-22 #2 Neff's Mill Bridge | ![]() 38-36-23 Lime Valley Bridge |
![]() 38-36-25 #2 Baumgardner's Mill Bridge | ![]() 38-36-28 Forry's Mill Bridge |
![]() 38-36-30 #2 Schenk's Mill Bridge | ![]() 38-36-31 #2 Shearer's Mill Bridge |
![]() 38-36-32 #2 Kauffman's Distillery Bridge | ![]() 38-36-33 #2 Jackson's Mill Bridge |
![]() 38-36-34 Erb's Bridge | ![]() 38-36-37x Seigrist's Mill Bridge |
![]() 38-37-6-37 #2 Seigrist's Mill Bridge | ![]() 38-36-43 Willow Hill Bridge |
![]() 38-36-55 Colemanville Bridge | ![]() 38-37-01 McConnells Mills Bridge |
![]() 38-37-02 Banks Bridge | ![]() 38-39-01 Bogert's Bridge |
![]() 38-39-02 Wehr's Bridge | ![]() 38-39-03 Manasses Guth Bridge |
![]() 38-39-04 Rex's Bridge | ![]() 38-39-05 Geiger's Bridge |
![]() 38-39-06x Schlicher's Bridge | ![]() 38-39-06 #2 Schlicher's Bridge |
![]() 38-41-01 Buttonwood Bridge | ![]() 38-41-02 Cogan House Bridge |
![]() 38-41-03x Frazier Bridge | ![]() 38-41-03 #2 Frazier Bridge |
![]() 38-43-01 Kidds Mill Bridge | ![]() 38-45-05 Henry Echo Farm Hunt Club Bridge |
![]() 38-47-01 / 38-49-11 Gottlieb Brown Bridge | ![]() 38-47-03 Keefer Mill Bridge |
![]() 38-48-01 Kreidersville Bridge | ![]() 38-49-02 Keefer Station Bridge |
![]() 38-49-05 #2 Rishel Bridge | ![]() 38-49-06 #2 Himmel's Church Bridge |
![]() 38-50-03 #2 Bistline Bridge | ![]() 38-50-04 #2 Adairs Bridge |
![]() 38-50-06 Red Bridge | ![]() 38-50-07 #2 Saville Bridge |
![]() 38-50-09 Kochenderfer Bridge | ![]() 38-50-10 Rice's Bridge |
![]() 38-50-11 New Germantown Bridge | ![]() 38-50-12 Mount Pleasant Bridge |
![]() 38-50-13 #2 Book's Bridge | ![]() 38-50-14 Enslow Bridge |
![]() 38-50-15x Wagoner's Bridge | ![]() 38-50-16x Dellville Bridge |
![]() 38-50-17 Fleisher's Bridge | ![]() 38-50-18 Clay's Bridge | ![]() 38-51-01 Thomas Mill Bridge |
![]() 38-54-01 Zimmerman's Bridge | ![]() 38-54-02 Rock Bridge |
![]() 38-55-02 Dreese's Bridge | ![]() 38-55-03 Klinepeter's Bridge |
![]() 38-55-04 Aline Bridge | ![]() 38-56-01 Burkholder Bridge |
![]() 38-56-02 Pack Saddle Bridge | ![]() 38-56-03 Barronvale Bridge |
![]() 38-56-05 Walter's Mill Bridge | ![]() 38-56-06 King's Bridge |
![]() 38-56-08 Glessner Bridge | ![]() 38-56-09 #2 New Baltimore Bridge |
![]() 38-56-10 Trostletown Bridge | ![]() 38-56-11 Shaffer Bridge |
![]() 38-56-12 Lower Humbert Bridge | ![]() 38-57-01 Forksville Bridge |
![]() 38-57-02 #2 Hillsgrove Bridge | ![]() 38-57-03 Sonestown Bridge |
![]() 38-60-01 x Millmont Red Bridge | ![]() 38-60-01 #2 Millmont Red Bridge |
![]() 38-60-02 Hayes Bridge | ![]() 38-60-03 Hassenplug Bridge |
![]() 38-60-04 Factory Bridge | ![]() 38-60-05 Hubler Bridge |
![]() 38-63-03 Sprowl's Bridge | ![]() 38-63-08 #2 Bailey Bridge |
![]() 38-63-09 Brownlee Bridge | ![]() 38-63-10 Crawford Bridge | ![]() 38-63-11 Danley Bridge |
![]() 38-63-12 Day Bridge | ![]() 38-63-13 McClurg Bridge | ![]() 38-63-14 Ebenezer Church Bridge |
![]() 38-63-15 Erskine Bridge | ![]() 38-63-16 Henry Bridge |
![]() 38-63-17 Hughes Bridge | ![]() 38-63-18 Jackson's Mill Bridge |
![]() 38-63-19 Krepps Bridge | ![]() 38-63-20 Leatherman Bridge |
![]() 38-63-21 Lyle Bridge | ![]() 38-63-22 Longdon L Miller Bridge |
![]() 38-63-23 Mays Bridge | ![]() 38-63-26 Plant's Bridge |
![]() 38-63-27 Ralston Freeman Bridge | ![]() 38-63-29 Wyit Sprowls Bridge |
![]() 38-63-30 #2 Wright Brtidge | ![]() 38-63-34 Sawhill Bridge |
![]() 38-63-35 Pine Bank Bridge | ![]() 38-65-01 Bells Mills Bridge |
All photos on this site are copyright © Robert Sheldon Photography, all rights reserved.
Legal Notice and Usage Guidelines