Covered Bridges located in Connecticut, Maine, Massachusetts, New Hampshire, New Jersey and New York
Updated 7/5/2016
07-03-01 Bulls Bridge | 07-03-02 West Cornwall Bridge |
07-04-01x Comstock Bridge | 07-04-01 #2 Comstock Bridge |
07-04-07 Johnsonville Bridge | 07-04-P01x Comstock Pony Bridge | 07-04-P01 #2 Comstock Pony Bridge |
07-06-21 Gold Mine Bridge | 07-08-16 Blackwell Brook Bridge |
19-02-01x Watson Settlement Bridge | 19-03-01 #2 Babb Bridge |
19-09-01 Lovejoy Bridge | 19-09-02 Hemlock Bridge |
19-09-03 Bennett-Bean Bridge | 19-09-04 Sunday River Bridge |
19-09-05 / 19-16-01 Porter-Parsonsfield Bridge | 19-10-02 Robyville Bridge |
19-11-01 #2 Low's Bridge | 19-13-S1 Wire Bridge |
21-02-01 #2 Upper Sheffield Bridge | 21-05-13 Sawyer Pond Bridge |
21-06-01 Burkeville Bridge | 21-06-02 #2 Pumping Station Bridge |
21-06-03 #2, Arthur A Smith Bridge | 21-06-04 #3 Bissell Bridge | 21-06-11 Creamery Brook Bridge |
21-08-04 / 21-14-01 Gilbertville Bridge | 21-09-01 #3 Pepperell Bridge |
21-14-03 Vermont Bridge |
29-02-01 Honeymoon Bridge | 29-02-02 Bartlett Bridge |
29-02-03 #3 Saco River Bridge | 29-02-05 #2 Swift River Bridge |
29-02-06 Albany Bridge | 29-02-07 Durgin Bridge |
29-02-08 Whittier Bridge | 29-03-02 Ashuelot Bridge |
29-03-03 Coombs Bridge | 29-03-04 Thompson Bridge |
29-03-05 Cresson Bridge | 29-03-06 #2 Slate Bridge |
29-03-07 Carlton Bridge | 29-04-01 Happy Corner Bridge |
29-04-02 River Road Bridge | 29-04-03 Pittsburg-Clarksville Bridge |
29-04-04 Groveton Bridge | 29-04-05 Stark Bridge |
29-04-06 Mechanic Street Bridge | 29-04-07 / 45-05-02 Columbia Bridge |
29-04-08 / 45-05-03 #2 Mount Orne Bridge | 29-04-P2 Randolph Railroad Pony Bridge |
29-05-02 Swiftwater Bridge | 29-05-03 Bath Bridge |
29-05-04 Haverhill-Bath Bridge | 29-05-05 Flume Bridge |
29-05-08 #2 Bump Bridge | 29-05-09 Blair Bridge |
29-05-10 #2 Smith Bridge | 29-05-11 Edgell Bridge |
29-05-14 Clark Railroad Bridge | 29-05-18 Jack O'Lantern Bridge |
29-05-50 #2 Packard Hill Bridge | 29-05-07 #2 Turkey Jim Bridge |
29-05-112 Squam River Bridge | 29-06-02 #2 County Bridge |
29-06-P1 Blood Brook Pony Bridge | 29-07-01 Cilleyville Bridge |
29-07-02 Keniston Bridge | 29-07-03 Bement Bridge |
29-07-04 Waterloo Bridge | 29-07-05 Dalton Bridge |
29-07-07 #2 Contookook Railroad Bridge | 29-07-08 Rowell Bridge |
29-07-09 Sulphite Railroad Bridg | 29-07-12 New England College Bridge |
29-10-01 Blacksmith Shop Bridge | 29-10-02 Dingleton Hill Bridge |
29-10-03 #2 Pier Railroad Bridge | 29-10-04 #2 Wright Railroad Bridge |
29-10-04 #2 Wright Railroad Bridge | 29-10-05 #2 Corbin Bridge |
29-10-06 McDermott Bridge | 29-10-07 Prentiss Bridge |
29-10-08 Meriden Bridge | 29-10-09 #2 Cornish-Windsor Bridge |
29-10-10 Blow-Me-Down Bridge |
30-10-01 Green Sergeant Bridge |
32-01-01 Waldbillig Bridge | 32-13-01 Downsville Bridge |
32-13-02 #2 Fitch's Bridge | 32-13-03 #2 Hamden Bridge |
32-13-05x Tuscarora Club Bridge | 32-13-05 #2 Tuscarora Club Bridge | 32-13-07 Lower Shavertown Bridge |
32-16-01 Jay Bridge | 32-22-01 Salisbury Center Bridge | 32-39-01 Hyde Hall Bridge |
32-42-02x / 32-58-04x Buskirk Bridge | 32-42-02 / 32-58-04 #2 Buskirk Bridge |
32-46-01 Copeland Bridge | 32-48-01x Blenheim Bridge |
32-53-01 Halls Mills Bridge | 32-53-02 Beaverkill Bridge |
32-53-03 Van Tran Flat Bridge | 32-53-04 Bendo Bridge | 32-55-01 Newfield Bridge |
32-56-01 Perrine's Bridge | 32-56-02 Forge Bridge | 32-56-03 Tappan Bridge |
32-56-05 Ashokan Bridge | 32-56-06 Millbrook Bridge |
32-58-01 Eagleville Bridge | 32-58-02 Shushan Bridge |
32-58-03x Rexleigh Bridge | 32-58-03 #2 Rexleigh Bridge |
All photos on this site are copyright © Robert Sheldon Photography, all rights reserved.
Legal Notice and Usage Guidelines