Covered bridges located in Illinois, Indiana, Iowa, Michigan, Minnesota, Missouri and Wisconsin
Updated 9/25/14
13-06-01 Red Bridge | 13-06-05 Captain Swift Bridge |
13-18-01 #2 Jackson Bridge | 13-36-01 #2 Allaman Bridge |
13-48-01 #2 Wolf Bridge | 13-79-01 Little Mary's Bridge |
13-87-01 Thompson Mill Bridge | 13-87-02 Glenarm Bridge |
14-01-02 Ceylon Bridge | 14-03-08 Brownsville Bridge |
14-07-01 Bean Blossom Bridge | 14-07-02 Ramp Creek Bridge |
14-08-01 Adams Mill Bridge | 14-08-02 Lancaster Bridge |
14-10-01 Cottongim Enterprises B | 14-15-01 #2 Guilford Bridge |
14-16-01 Westport Bridge | 14-17-01 Spencerville Bridge |
14-20-02 Essenhaus Bridge | 14-23-01 Wallace Bridge |
14-23-02 Cade's Mill Bridge | 14-23-02 Rob Roy Bridge |
14-24-05 Stockheughter Bridge | 14-24-09 Snow Hill Bridge |
14-24-10 Seal Barn Bridge | 14-24-11 Duck Creek Aqueduct |
14-26-01 Old Red Bridge | 14-26-03 Wheeling Bridge |
14-27-01 Cumberland Bridge | 14-28-01 Richland Creek Bridge |
14-29-01 Potters Bridge | 14-29-02 Cedar Chapel Bridge |
14-34-01 Vermont Bridge | 14-36-02 Shieldstown Bridge |
14-36-04 Medora Bridge | 14-40-01 Scipio Bridge |
14-40-02 James Creek Bridge | 14-45-01 Crown Point Bridge |
14-47-02 Williams Bridge | 14-47-02 Williams Bridge |
14-49-07 Traders Point Bridge | 14-54-01 Darlington Bridge |
14-54-03 Deer Mill Bridge | 14-60-01 #2 Catarack Falls Bridge |
14-61-01 Big Rocky Fork Bridge | 14-61-02 Conley's Ford Bridge |
14-61-04 #2 Bridgeton Bridge | 14-61-05 Nevins Bridge |
14-61-07 Thorpe Ford Bridge | 14-61-09 #2 Rosedale Bridge |
14-61-10 Harry Evans Bridge | 14-61-11 Zacke Cox Bridge |
14-61-12 Phillips Bridge | 14-61-13 Mecca Bridge |
14-61-14 Sim Smith Bridge | 14-61-15 Catlin Bridge |
14-61-16 McAllister's Bridge | 14-61-17 Crooks Bridge |
14-61-18 Neet Bridge | 14-61-19 Billie Creek Bridge |
14-61-20 Mansfield Bridge | 14-61-21 Portland Mills Bridge |
14-61-24 Beeson Bridge | 14-61-25 Leatherwood Station Bridge |
14-61-26 Melcher Bridge | 14-61-27 West Union Bridge |
14-61-28 Jackson Bridge | 14-61-29 Mill Creek Bridge |
14-61-31 Rush Creek Bridge | 14-61-32 Marshall Bridge |
14-61-33 Bowsher Ford Bridge | 14-61-34 Cox Ford Bridge |
14-61-35 Wilkins Mill Bridge | 14-61-36 Narrows Bridge |
14-61-38 State Sanatorium Bridge | 14-62-01 Huffman Mill Bridge |
14-67-01 Cornstalk Bridge | 14-67-02 Hillis Bridge |
14-67-03 Pine Bluff Bridge | 14-67-04 Rolling Stone Bridge |
14-67-06 Edna Collings Bridge | 14-67-07 Dunbar Bridge |
14-67-10 Oakalla Bridge | 14-67-11 Houck Bridge |
14-67-13 Webster Bridge | 14-69-02 Holton Bridge |
14-69-04 Busching Bridge | 14-70-02 Offutt's Ford Bridge |
14-70-04 Forsythe Mill Bridge | 14-70-07 Moscow Bridge |
14-70-08 Norris Ford Bridge | 14-70-09 Homer Bridge |
14-83-03 Hillsdale Bridge | 14-83-04 Newport Bridge |
14-83-05 Eugene Bridge | 14-84-01 Irishman Bridge |
14-85-01 #4 Roann Bridge | 14-85-02 #3 North Manchester Bridge |
15-61-02 Cutler-Donahue Bridge | 15-61-03 #2x Cedar Bridge |
15-61-04 Hogback Bridge | 15-61-05 Holliwell Bridge |
15-61-06 Imes Bridge | 15-61-07 Roseman Bridge |
15-63-01 Hammond Bridge | 15-63-04 Wilcox Game Preserve Bridge |
15-63-05 Old Marysville Bridge | 15-77-01 Owens Bridge |
22-34-01x White's Bridge | 22-41-01 #2 Ada Bridge |
22-41-02 Fallasburg Bridge | 22-73-02 Zehnder's Bridge |
22-75-01 Langley Bridge | 22-82-01 Ackley Bridge |
23-25-01 Zumbrota Bridge |
25-16-01 Bollinger Mill Bridge | 25-50-01 #2 Sandy Creek Bridge |
25-58-01 Locust Creek Bridge | 25-69-02 Union Bridge |
49-46-01 Cedarburg Bridge | 49-51-01 Smith Rapids Bridge |
49-70-01 Springwater Volunteer Bridge |
All photos on this site are copyright © Robert Sheldon Photography, all rights reserved.
Legal Notice and Usage Guidelines