Covered Bridges located in Ohio
Updated 7/5/2016
![]() 35-01-02 Harshaville Bridge | ![]() 35-01-10 Kirker Bridge |
![]() 35-04-03 Dewey Road Bridge | ![]() 35-04-05 Creek Road Bridge |
![]() 35-04-06 Middle Road Bridge | ![]() 35-04-09 Root Road Bridge |
![]() 35-04-12 Benetka Road Bridge | ![]() 35-04-13 Graham Road Bridge |
![]() 35-04-14 South Denmark Road Bridge | ![]() 35-04-16 Doyle Road Bridge |
![]() 35-04-18 Mechanicsville Bridge | ![]() 35-04-19 Harpersfield Bridge |
![]() 35-04-22 Riverdale Road Bridge | ![]() 35-04-25 Warner Hollow Bridge |
![]() 35-04-58 State Road Bridge | ![]() 35-04-61 Caine Road Bridge |
![]() 35-04-62 Giddings Road Bridge | ![]() 35-04-63 Netcher Road Bridge |
![]() 35-04-64 Smolen-Gulf Bridge | ![]() 35-05-01 Palos Bridge |
![]() 35-05-02 Kidwell Bridge | ![]() 35-05-06 Blackwood Bridge |
![]() 35-06-54 Memorial Park Bridge | ![]() 35-07-05 Shaeffer Bridge |
![]() 35-08-04 Brown Bridge | ![]() 35-08-05 New Hope Bridge |
![]() 35-08-08 McCafferty Bridge | ![]() 35-08-23 North Pole Road Bridge |
![]() 35-08-34 George Miller Bridge | ![]() 35-09-02 State Line Bridge |
![]() 35-09-03 Black Bridge | ![]() 35-10-14 Bluebird Farm Bridge |
![]() 35-13-02 Perintown Bridge | ![]() 35-14-09 Martinsville Road Bridge |
![]() 35-14-11 / 35-36-06 Lynchburg Bridge | ![]() 35-15-01 #2 Sells Bridge |
![]() 35-15-02x McClellan Bridge | ![]() 35-15-05 #2 Teegarden Bridge | ![]() 35-15-08 Church Hill Road Bridge |
![]() 35-15-96 Thomas J Malone Bridge | ![]() 35-16-02 #2 Helmick Bridge | ![]() 35-18-25 Charles A Harding Memorial Bridge |
![]() 35-21-04 Chambers Road Bridge | ![]() 35-23-07 Hizey Bridge |
![]() 35-23-10 Jon Bright #2 Bridge | ![]() 35-23-13 George Hutchins Bridge |
![]() 35-23-15 Hannaway Bridge | ![]() 35-23-16 Johnston Bridge |
![]() 35-23-19 Zeller-Smith Bridge | ![]() 35-23-20 Shade Bridge |
![]() 35-23-25 McCleery Bridge | ![]() 35-23-27 Shryer Bridge |
![]() 35-23-30 Charles Holliday Bridge | ![]() 35-23-33 R. F. Baker Bridge |
![]() 35-23-37 Jon Raab Bridge | ![]() 35-23-38 Hartman #2 Bridge |
![]() 35-23-43 Mink Hollow Bridge | ![]() 35-23-48 Rock Mill Bridge |
![]() 35-23-49 Roley School House Bridge | ![]() 35-25-03 Bergstresser Bridge |
![]() 35-28-02 #2 Geauga Park Bridge | ![]() 35-28-04 Maple Highlands Trail Bridge |
![]() 35-29-01 Cemetery Road Bridge | ![]() 35-29-03 West Engle Mill Road Bridge |
![]() 35-29-15 Stevenson Road Bridge | ![]() 35-29-16 x Charleton Mill Road Bridge |
![]() 35-29-16 #2 Charleton Mill Road Bridge | ![]() 35-29-18 Ballard Road Bridge |
![]() 35-29-109 Hyde Road Bridge | ![]() 35-30-04 Indian Camp Bridge |
![]() 35-30-12 Armstrong Bridge | ![]() 35-31-01 Jediah Hill Bridge |
![]() 35-32-21 Blanchard River Bridge | ![]() 35-34-19 Skull Fork Bridge |
![]() 35-38-04 Stuzman's Crossing Bridge | ![]() 35-40-06 Crabtree Bridge |
![]() 35-40-08 Byer Bridge | ![]() 35-40-11 Buckeye Furnace Bridge |
![]() 35-40-11 Buckeye Furnace Bridge | ![]() 35-44-05 Scottown Bridge |
![]() 35-45-04 Boy Scout Bridge | ![]() 35-45-05 Mercer Bridge |
![]() 35-45-06 #2 Gregg Mill Bridge | ![]() 35-45-17 Lobdell Park Bridge |
![]() 35-45-25 Davis Farm Bridge | ![]() 35-46-01 McColly Bridge |
![]() 35-46-03 Bickham Bridge | ![]() 35-49-27 Taylor Blair Bridge |
![]() 35-51-21 King's Mill Bridge | ![]() 35-55-01 Eldean Bridge |
![]() 35-56-14 Foraker Bridge | ![]() 35-56-18x Knowlton Bridge |
![]() 35-57-01 Germantown Bridge | ![]() 35-57-36 Jasper Road Bridge |
![]() 35-58-15 Barkhurst Mill Bridge | ![]() 35-58-32 Rosseau Bridge |
![]() 35-58-35 Helmick Mill Bridge | ![]() 35-58-38 Adams Bridge |
![]() 35-58-41 Milton Dye Bridge | ![]() 35-60-31 Johnson's Mill Bridge |
![]() 35-61-33 Manchester Bridge | ![]() 35-61-34 Parrish Bridge |
![]() 35-61-40 Park Hill Road Bridge | ![]() 35-64-02 Parks Bridge |
![]() 35-64-03 Hopewell Church Bridge | ![]() 35-64-05 Jack's Hollow Bridge |
![]() 35-64-06 Bowman Mill Bridge | ![]() 35-64-84 Mary Ruffner Bridge |
![]() 35-65-15 #2 Valentine Bridge | ![]() 35-65-16 Blackburn Bridge |
![]() 35-68-03 Harshman Bridge | ![]() 35-68-04 Dixon Branch Bridge |
![]() 35-68-05 Roberts Bridge | ![]() 35-68-06 Brubaker Bridge |
![]() 35-68-12 Christman Bridge | ![]() 35-68-13 Geeting Bridge |
![]() 35-68-14 Warnke Bridge | ![]() 38-68-51 Hueston Woods Bridge |
![]() 35-71-02 Buckskin Bridge | ![]() 35-72-01 Mull Bridge |
![]() 35-73-15 Otway Bridge | ![]() 35-77-01 #2 Everett Road Bridge |
![]() 35-78-01 Newton Falls Bridge | ![]() 35-80-01 Pottersburg Bridge |
![]() 35-80-02 Spain Creek Bridge | ![]() 35-80-03 Culbertson Bridge |
![]() 35-80-04 Bigelow Bridge | ![]() 35-80-61 New Upper Darby Bridge |
![]() 35-80-62 Buck Run Road Bridge | ![]() 35-80-63 Mill Creek Bridge |
![]() 35-82-04 Mt Olive Bridge | ![]() 35-82-05 Bay Bridge |
![]() 35-82-06x Geer Mill Bridge | ![]() 35-82-07 #2 Eakin Mill Bridge |
![]() 35-82-10 Cox Bridge | ![]() 35-84-03 Shinn Bridge |
![]() 35-84-06 Henry Bridge | ![]() 35-84-08 Root Bridge |
![]() 35-84-11 Harra Bridge | ![]() 35-84-12 Bell Bridge |
![]() 35-84-17 Mill Branch Bridge | ![]() 35-84-20 Schwenderman Bridge |
![]() 35-84-24 Hills Bridge | ![]() 35-84-27 Hune Bridge |
![]() 35-84-28 #2 Rinard Bridge | ![]() 35-86-06 Lockport Bridge |
![]() 35-86-26 Montpelier Fairgrounds Bridge | ![]() 35-88-03 #2 Parker Bridge |
![]() 35-88-05 Swartz Bridge |
All photos on this site are copyright © Robert Sheldon Photography, all rights reserved.
Legal Notice and Usage Guidelines