Covered Bridges located in Alabama, Delaware, Georgia, Kentucky, Maryland, North Carolina, South Carolina, Tennessee, Virginia and West Virginia
Updated 9/25/14
01-01-05 Swann Bridge | 01-05-07 Horton's Mill Bridge |
01-05-12 Easley Bridge | 01-08-01 Coldwater Bridge |
01-22-01 Clarkson Bridge | 01-60-01 Alamuchee Bridge |
01-61-01 Kymugla Bridge | 01-60-02 Waldo Bridge |
08-02-01 #2 Smith Bridge | 08-02-02 Ashland Bridge |
08-02-04 #2 Wooddale Bridge |
10-06-06 #2 Lula Bridge | 10-08-01 Euharlee Bridge |
10-33-02 Concord Bridge | 10-44-01 Stone Mountain Bridge |
10-49-02 Coheelee Creek Bridge | 10-53-M1 Parrish Mill Bridge |
10-58-01 #2 Poole's Mill Bridge | 10-59-01 Cromers Mill Bridge |
10-78-01 #2 Hurricane Shoals Bridge | 10-97-01 Watson Mill Bridge |
10-99-02 Big Red Oak Creek Bridge | 10-108-01 Elder's Mill Bridge |
10-109-01 Howard Bridge | 10-145-02 #2 Auchumpkee Creek Bridge |
10-154-03 #2 Stoval Mill Bridge |
17-09-03 #2 Colville Bridge | 17-12-01 #3 Walcott Bridge |
17-35-04 Ringos Mill Bridge | 17-35-05 Hillsboro Bridge |
17-35-06 Goddard Bridge | 17-37-01 #2 Switzer Bridge |
17-45-01 #2 Bennett Mill Bridge | 17-45-02 #2 Oldtown Bridge |
17-68-03 Cabin Creek Bridge | 17-81-01 Dover Bridge |
17-81-02X Valley Pike Bridge | 17-101-01 Johnson Creek Bridge |
17-115-01x Beech Fork Bridge |
20-03-02/ 20-12-01 #2 Jericho Bridge | 20-07-01 Gilpin Falls Bridge |
20-07-01 Gilpin Falls Bridge | 20-07-02 Foxcatcher Farms Bridge |
20-10-01 Utica Mills Bridge | 20-10-02 Roddy Road Bridge |
20-10-03 #2 Loy's Station Bridge |
33-18-01 Bunker Hill Bridge | 33-57-02 Will Henry Stevens Bridge |
33-76-01 Pisgah Bridge |
40-23-02 Campbell Bridge |
42-10-01 Elizabethon Bridge | 42-23-01 Emerson E Parks Farm Bridge |
42-30-01 Bible Bridge | 42-78-01 Harrisburg Bridge |
46-03-01 Humpback Bridge | 46-35-01 Sinking Creek Bridge |
46-35-02 Link's Farm Bridge | 46-35-03x C. K. Reynolds Bridge |
46-68-01x Bob White Bridge | 46-68-02 Jack's Creek Bridge |
46-79-01 Biedler Farm Bridge | 46-82-01 Meem's Bottom Bridge |
48-01-01 Philippi Bridge | 48-01-02 Carrolloton Bridge |
48-06-01 Milton Bridge | 48-09-01 Center Point Bridge |
48-13-01 Hern's Mill Bridge | 48-13-02 Hoke's Mill Bridge |
48-17-03 Fletcher Bridge | 48-17-12 Simpson Creek Bridge |
48-18-01 #2 Sarvis Fork Bridge | 48-18-04 Staat's Mill Bridge |
48-21-03 Old Red Bridge | 48-25-02 Barrackville Bridge |
48-31-03 Dents Run Bridge | 48-32-01 Laurel Creek Bridge |
48-32-02 Indian Creek Bridge | 48-38-01 Locust Creek Bridge |
48-52-01 #2 Hundred Bridge |
All photos on this site are copyright © Robert Sheldon Photography, all rights reserved.
Legal Notice and Usage Guidelines