Covered bridges located in Vermont
Updated 9/12/16
45-01-01X Salisbury Station Bridge | 45-01-02 Spade Farm Bridge |
45-01-03 Halpin Bridge | 45-01-04 #2 Pulp Mill Bridge |
45-01-05 Shoreham Railroad Bridge | 45-02-01 Arlington Green Bridge |
45-02-02 #2 Henry Bridge | 45-02-03x Paper Mill Bridge |
45-02-03 #2 Paper Mill Bridge | 45-02-04 Silk Bridge |
45-02-05 Chisselville Bridge | 45-03-01x Greenbanks Hollow |
45-03-01 #2 Greenbanks Hollow Bridge | 45-03-03 School House Bridge |
45-03-04 Chamberlin Bridge | 45-03-05 Sanborn Bridge |
45-03-06 #2 Miller's Run Bridge | 45-03-07 Randall Bridge |
45-04-01 Lake Shore Bridge | 45-04-02 Sequin Bridge |
45-04-03 Quinlan Bridge | 45-04-05 Westford Bridge |
45-04-06 Shelburne Museum Bridge | 45-05-02 / 29-04-07 Columbia Bridge |
45-05-03 / 29-04-08 #2 Mount Orne Bridge | 45-06-01 #2 Hopkins Bridge |
45-06-02 Maple Street Bridge | 45-06-03 East Fairfield Bridge |
45-06-04 Comstock Bridge | 45-06-05x Fuller Bridge |
45-06-05 #2 Fuller Bridge | 45.-06-06x Gibou Bridge | 45-06-07x Hutchins Bridge |
45-06-07 #2 Hutchins Bridge | 45-06-08 Longley Bridge |
45-06-09 Creamery Bridge | 45-06-09 Creamery Bridge |
45-08-01 Scott Bridge | 45-08-02 Cambridge Junction Bridge |
45-08-04 #2 Gates Farm Bridge | 45-08-06 Lumber Mill Bridge |
45-08-07 Morgan Bridge | 45-08-08x Power House Bridge |
45-08-08 #2 Power House Bridge | 45-08-09 Scribner Bridge |
45-08-11 Red Bridge | 45-08-12 Emily's Bridge |
45-08-13 Church Street Bridge | 45-08-14 Montgomery Bridge |
45-08-15 Jaynes B ridge | 45-08-16 Fisher Railroad Bridge |
45-09-01 Moxley Bridge | 45-09-02 Kingsbury Bridge |
45-09-02 Kingsbury Bridge | 45-09-03 Gifford Bridge |
45-09-04 Braley Bridge | 45-09-05 Union Village Bridge |
45-09-06 Sayers Bridge | 45-09-07 Howe Bridge |
45-09-08 Cilley Bridge | 45-09-09 #2 Hayward Bridge |
45-09-10 Larkin Bridge | 45-09-11 Flint Bridge |
45-10-01 Lord's Creek Bridge | 45-10-02 #2 Irasburg Bridge |
45-10-03 #2x River Road Bridge | 45-11-02 #2 Sanderson Bridge |
45-11-03 Kingsley Bridge | 45-11-04 #2 Gorham Bridge |
45-11-05 Hammond Bridge | 45-11-06 Depot Bridge |
45-11-07 Cooley Bridge | 45-11-09 Brown Bridge |
45-11-10 Twin Bridge | 45-12-02 Coburn Bridge |
45-12-06 Martin Bridge | 45-12-07 Mosley Bridge |
45-12-08 Station Bridge | 45-12-09 Slaughter House Bridge |
45-12-10 Second Bridge | 45-12-11 Third Bridge |
45-12-12 Pine Brook Bridge | 45-12-14 Village Bridge |
45-12-15 Warren Bridge | 45-12-18 Robbins Nest Bridge |
45-12-75 A M Foster Bridge | 45-13-01 Creamery Bridge |
45-13-02 #2 West Dummerston Bridge | 45-13-03 Kidder Hill Bridge |
45-13-04 Green River Bridge | 45-13-05x Williamsville Bridge |
45-13-05 #2 Williamsville Bridge | 45-03-07 #2 Hall Bridge |
45-13-10 Worrall Bridge | 45-13-10 Worral Bridge |
45-13-11x Bartonsville Bridge | 45-13-11 #2 Bartonsville Bridge |
45-13-13 Scott Bridge | 45-13-23 Victorian Village Bridge |
45-14-01 Martin's Mill Bridge | 45-14-02 Willard East Twin Bridge |
45-14-03 Baltimore Bridge | 45-14-04 Titcomb Bridge |
45-14-05 Salmond Bridge | 45-14-08 Upper Falls Bridge |
45-14-08 Upper Falls Bridge | 45-14-10 Best Bridge |
45-14-11 Bowers Bridge | 45-14-11 Bowers Bridge |
45-14-12 Taftsville Bridge | 45-14-12 Taftsville Bridge |
45-14-13 Lincoln Bridge | 45-14-14 #2 Cornish-Windsor Bridge |
45-14-15 Middle Bridge | 45-14-17x Twigg-Smith Bridge | 45-14-18 South Pomfret Bridge |
45-14-64 #2 Willard West Twin Bridge |
All photos on this site are copyright © Robert Sheldon Photography, all rights reserved.
Legal Notice and Usage Guidelines