The birds are shown in alphabetical order by their last name (hawk, sparrow, finch, etc) 
Updated 721/17
![]() Maui Amakihi  | ![]() Maui Amakihi  | ![]() Anhinga  | 
![]() Female Anhinga  | ![]() Anhinga  | ![]() Anhinga Fledgling  | 
![]() Anhinga and Chicks  | ![]() Nonbreeding Anhinga  | ![]() Juvenile Anhinga  | 
![]() Anhinga  | ![]() Anhinga  | ![]() Female Anhinga  | 
![]() Juvenile Anhinga  | ![]() Anhinga Chick  | ![]() Female Anhinga  | 
![]() Anhinga Fledgling  | ![]() American Avocet Chick  | ![]() Nonbreeding American Avocet  | 
![]() Juvenile American Avocet  | ![]() Nonbbreeding American Avocet  | ![]() Nonbbreeding Female American Avocet  | 
![]() Transition American Avocet  | ![]() Female American Avocet  | ![]() American Avocet  | 
![]() Male and Female American Avocet  | ![]() American Bittern  | ![]() Female Least Bittern  | 
![]() Female Least Bittern  | ![]() Least Bittern  | ![]() Juvenile Brewer's Blackbird  | 
![]() Female Brewer's Blackbird  | ![]() Brewer's Blackbird  | ![]() First Summer Red-winged Blackbird  | 
![]() Red-winged Blackbird  | ![]() Red-winged Blackbird Female  | ![]() Nonbreeding Female Rusty Blackbird  | 
![]() Rusty Blackbird  | ![]() Female Yellow-headed Blackbird  | ![]() Yellow-headed Blackbird  | 
![]() First Winter Yellow-headed Blackbird  | ![]() Orange Variant Yellow-headed Blackbird  | ![]() Eastern Bluebird  | 
![]() Juvenile Eastern Bluebird  | ![]() Eastern Bluebird  | ![]() Female Eastern Bluebird  | 
![]() Gray Female Mountain Bluebird  | ![]() Mountain Bluebird  | ![]() Rufous Female Mountain Bluebird  | 
![]() Juvenile Mountain Bluebird  | ![]() Western Bluebird  | ![]() Juvenile Western Bluebird  | 
![]() Bright Female Western Bluebird  | ![]() Drab Female Western Bluebird  | ![]() Female Bobolink  | 
![]() Female Bobolink  | ![]() Bobolink  | ![]() Atlantic Brown Booby  | 
![]() Second Year Brown Booby  | ![]() Juvenile Brown Booby  | 
![]() Juvenile Brown Booby  | ![]() Atlantic Brown Booby  | ![]() Juvenile Masked Booby  | 
![]() Masked Booby  | ![]() Juvenile Masked Booby  | ![]() Masked Boobies  | 
![]() Pale-bellied Brant  | ![]() First Year Bufflehead  | ![]() Female Bufflehead  | 
![]() Bufflehead  | ![]() Red-vented Bulbul  | ![]() Indigo Bunting  | 
![]() First Year Indigo Bunting  | ![]() Nonbreeding Indigo Bunting  | ![]() Female Indigo Bunting  | 
![]() Transition Lark Bunting  | ![]() Female Lark Bunting  | ![]() Female Lazuli Bunting  | 
![]() Lazuli Bunting  | ![]() First Spring Lazuli Bunting  | ![]() First Year Painted Bunting  | 
![]() Female Painted Bunting  | ![]() First Year Female Painted Bunting  | ![]() Painted Bunting  | 
![]() Varied Bunting  | ![]() Interior Bushtit  | ![]() Crested Caracara  | 
![]() Juvenile Crested Carcara  | ![]() Crested Caracara  | ![]() Juvenile Northern Cardinal  | 
![]() Female Northern Cardinal  | ![]() Southwest Northern Cardinal  | ![]() Female Northern Cardinal  | 
![]() Eastern Northern Cardinal  | ![]() Red-crested Cardinal  | ![]() Juvenile Yellow-billed Cardinal  | 
![]() Yellow-billed Cardinal  | ![]() Gray Catbird  | ![]() Plain Chachalaca  | 
![]() Juvenile Plain Chachalaca  | ![]() Western Yellow-breasted Chat  | ![]() Eastern Yellow-breasted Chat  | 
![]() Eastern Black-capped Chickadee  | ![]() Carolina Chickadee  | ![]() Rocky Mountains Mountain Chickadee  | 
![]() Rufous Chuck-Will's-Widow  | ![]() Chukar  | ![]() California Condor  | 
![]() Juvenile California Condor  | ![]() American Coot Chick  | 
![]() Juvenile Hawaiian Coot  | ![]() Hawaiian Coot  | ![]() Brandt's Cormorant  | 
![]() Female Brandt's Cormorant  | ![]() Brandt's Cromorant  | ![]() Juvenile Double-crested Cormorant  | 
![]() Double-crested Cormorant & Chick  | ![]() Double-crested Cormorant  | ![]() Juvenile Double-crested Cormorant  | 
![]() Double-crested Cormorant  | ![]() Double-crested Cormorant  | ![]() Double-crested Cormorant  | 
![]() Great Cormorant  | ![]() Juvenile Neotropic Cormorant  | ![]() First Year Neotropic Cormorant  | 
![]() Nonbreeding Neotropic Cormorant  | ![]() Neotropic Cormorant  | ![]() Pelagic Cormorant  | 
![]() Pelagic Cormorant  | ![]() Female Eastern Bronzed Cowbird  | ![]() Bronzed Cowbird  | 
![]() Female Western Bronzed Cowbird  | ![]() Juvenile Interior West Brown-headed Cowbird  | ![]() Female Pacific Brown-headed Cowbird  | 
![]() Pacific Brown-headed Cowbird  | ![]() Female Eastern Brown-headed Cowbird  | ![]() Interior West Brown-headed Cowbird  | 
![]() Juvenile Eastern Brown-headed Cowbird  | ![]() Eastern Brown-headed Cowbird  | ![]() Female Interior West Brown-headed Cowbird  | 
![]() Greater Sandhill Crane  | ![]() First Summer Greater Sandhill Crane  | ![]() Sandhill Crane Chick  | 
![]() Greater Sandhill Crane  | ![]() Whooping Crane  | ![]() Whooping Cranes  | 
![]() American Crow  | ![]() American Crow  | ![]() Fish Crow  | 
![]() Fish Crow  | ![]() Mangrove Cuckoo  | ![]() Yellow-billed Cuckoo  | 
![]() Long-billed Curlew  | ![]() Long-billed Curlew  | ![]() First Spring Female Dickcissel  | 
![]() Dickcissel  | ![]() Female Western Common Ground-Dove  | ![]() Female Eastern Common Ground-Dove  | 
![]() Eurasian Collared Dove  | ![]() Common Ground-Dove Eastern  | 
![]() Inca Dove  | ![]() Mourning Dove  | ![]() Spotted Dove  | 
![]() White-tipped Dove  | ![]() White-winged Dove  | ![]() Zebra Dove  | 
![]() Long-billed Dowitcher  | ![]() Nonbreeding Long-billed Dowitcher  | ![]() Atlantic Short-billed Dowitcher  | 
![]() Juvenile Atlantic Short-billed Dowitcher  | ![]() Prairie Short-billed Dowitcher  | ![]() Nonbreeding Short-billed Dowitcher  | 
![]() Short-billed Dowitcher Atlantic  | ![]() Male and Female American Black Ducks  | ![]() American Black Duck  | 
![]() Female American Black Duck  | ![]() Black-bellied Whistling-Ducks  | ![]() Black-bellied Whistling-Duck  | 
![]() Black-bellied Whistling-Duck  | ![]() Black-bellied Whistling-Ducks  | ![]() Juvenile Fulvous Whistling-Duck  | 
![]() Fulvous Whistling-Duck  | ![]() First Winter Harlequin Duck  | ![]() Harlequin Duck  | 
![]() Female Harlequin duck  | ![]() Hawaiian Duck  | ![]() Hawaiian Ducks  | 
![]() First Winter Long-tailed Duck  | ![]() Nonbreeding Female Long-tailed Duck  | ![]() Female Long-tailed Duck  | 
![]() Nonbreeding Long-tailed Duck  | ![]() Masked Duck  | ![]() Male and Female Mottled Ducks  | 
![]() Mottled Duck Duckling  | ![]() Mottled Duck  | ![]() Female Mottled Duck  | 
![]() Female Mottled Duck and Ducklings  | ![]() Muscovy Duck  | 
![]() Female Muscovy Duck  | ![]() Ring-necked Ducks  | ![]() Female Ring-necked Duck  | 
![]() Ring-necked Duck  | ![]() Juvenile Ruddy Duck  | ![]() Transition Ruddy Duck  | 
![]() Ruddy Duck  | ![]()  | 
![]() Nonbreeding Ruddy Duck  | ![]() Wood Duck  | 
![]() Male and Female Wood Ducks  | ![]() Female Wood Duck  | 
![]() First Winter Dunlin  | ![]() Dunlin in Transition  | ![]() Nonbreeding Dunlin  | 
![]() Nonbreeding Dunlin  | ![]() Transition Dunlin  | ![]() Atlantic Dunlin  | 
![]() Bald Eagle Eaglet  | ![]() Third Year Bald Eagle  | ![]() Juvenile Bald Eagle  | 
![]() Juvenile Bald Eagle  | ![]() Juvenile Bald Eagle  | ![]() Juvenile Bald Eagle  | 
![]() Second Year Bald Eagle  | ![]() Fourth Year Bald Eagle  | ![]() Bald Eagle  | 
![]() Male and Female Bald Eagles  | ![]() Fourth Year Bald Eagle  | ![]() Third Year Bald Eagle  | 
![]() Bald Eagle  | ![]() Second Year Bald Eagle  | ![]() Bald Eagle  | 
![]() Juvenile Bald Eagle  | ![]() Juvenile Bald Eagle  | ![]() Nonbreeding Cattle Egret  | 
![]() Nonbreeding Cattle Egret  | ![]() Nonbreeding Cattle Egret  | ![]() Cattle Egret  | 
![]() Cattle Egret  | ![]() Cattle Egret Chick  | ![]() Cattle Egret  | 
![]() Great Egret  | ![]() Great Egret  | ![]() Great Egret Mating Dance  | 
![]() Great Egret and Chicks  | ![]() Great Egrets Fighting  | ![]() Great Egret Landing  | 
![]() Great Egret  | ![]() Great Egret  | ![]() Great Egret Chicks  | 
![]() Great Egret  | ![]() Great Egret  | ![]() Great Egret Feeding Chick  | 
![]() Great Egret Chicks  | ![]() Little Egret  | ![]() Little Egret  | 
![]() Reddish Egret  | ![]() Juvenile Reddish Egret  | ![]() Nonbreeding Reddish Egret  | 
![]() Reddish Egret  | ![]() Reddish Egret  | ![]() Reddish Egret  | 
![]() White Morph Reddish Egret  | ![]() Reddish Egret White Morph  | ![]() White Morph Reddish Egret  | 
![]() Snowy Egret  | ![]() Snowy Egret  | ![]() Snowy Egret  | 
![]() Snowy Egret  | ![]() Nonbreeding Snowy Egret  | ![]() Snowy Egret  | 
![]() Eclipse Atlantic Common Eider  | ![]() First Winter Atlantic Common Eider  | ![]() Nonbreeding Female Atlantic Common Eider  | 
![]() Female Atlantic Common Eider  | ![]() Juvenile Interior West Peregrine Falcon  | ![]() Juvenile Interior West Peregrine Falcon  | 
![]() Tundra Peregrine Falcon  | ![]() Female Cassin's Finch  | ![]() Cassin's Finch  | 
![]() Juvenile House Finch  | ![]() House Finch, Yellow Variant  | ![]() House Finch, Orange Variant  | 
![]() Female House Finch  | ![]() House Finch  | ![]() Female Eastern Purple Finch  | 
![]() Female Pacific Purple Finch  | ![]() Pacific Purple Finch  | ![]() Saffron Finch  | 
![]() American Flamingos  | ![]() American Flamingo  | ![]() American Flamingos Mating  | 
![]() Female Yellow-shafted Northern Flicker  | ![]() Yellow-shafted Northern Flicker  | ![]() Female Red-shafted Northern Flicker  | 
![]() Yellow-shafted Northern Flicker  | ![]() Red-shafted Northern Flicker  | ![]() Acadian Flycatcher  | 
![]() Ash-throated Flycatcher  | ![]() Western Brown-crested Flycatcher  | ![]() Eastern Brown-crested Flycatcher  | 
![]() Buff-breasted Flycatcher  | ![]() Western Dusky-capped Flycatcher  | ![]() Great Crested Flycatcher  | 
![]() Hammond's Flycatcher  | ![]() Least Flycatcher  | ![]() Olive-sided Flycatcher  | 
![]() Pacific-slope Flycatcher  | ![]() Juvenile Scissor-tailed Flycatcher  | ![]() Scissor-tailed Flycatcher  | 
![]() Female Vermilion Flycatcher  | ![]() Juvenile Vermilion Flycatcher  | ![]() Vermilion Flycatcher  | 
![]() First Year Vermilion Flycatcher  | ![]() Vermilion Flycatcher  | ![]() Female and Chicks Vermilion Flycatcher  | 
![]() Chicks Vermilion Flycatcher  | ![]() Southwestern Willow Flycatcher  | ![]() Eastern Willow Flycatcher  | 
![]() Yellow-bellied Flycatcher  | ![]() Gray Francolin  | ![]() Female Magnificent Frigatebird  | 
![]() Juvenile Magnificent Frigatebird  | ![]() Second Year Magnificent Frigatebird  | ![]() Magnificent Frigatebird  | 
![]() Juvenile Magnificent Frigatebird  | ![]() Female Magnificent Frigatebird  | 
All photos on this site are copyright © Robert Sheldon Photography, all rights reserved.
Legal Notice and Usage Guidelines